Web Statistic (Start up on PC:06/11/2017, Mobile:11/12/2017)
No. Month PC Counter Mobile Counter
1 2017/09 0 0
2 2017/10 437,781 0
3 2017/11 2,944 0
4 2017/12 3,440 43
5 2018/01 3,920 778
6 2018/02 3,217 1,029
7 2018/03 9,407 1,707
8 2018/04 3,692 1,335
9 2018/05 3,678 1,423
10 2018/06 3,793 1,561
11 2018/07 3,850 1,373
12 2018/08 3,606 1,504
13 2018/09 4,252 1,906
14 2018/10 4,045 1,730
15 2018/11 5,461 2,132
16 2018/12 5,390 2,100
17 2019/01 6,277 2,015
18 2019/02 3,660 1,303
19 2019/03 4,354 1,634
20 2019/04 4,207 1,453
21 2019/05 4,536 1,709
22 2019/06 4,477 1,920
23 2019/07 4,583 1,717
24 2019/08 5,585 1,311
25 2019/09 6,676 1,044
26 2019/10 6,840 1,040
27 2019/11 6,614 1,150
28 2019/12 6,692 1,034
29 2020/01 6,487 1,087
30 2020/02 7,594 1,094
31 2020/03 7,565 1,107
32 2020/04 6,670 1,185
33 2020/05 7,196 1,482
34 2020/06 7,072 834
35 2020/07 7,209 628
36 2020/08 7,305 680
37 2020/09 7,171 571
38 2020/10 7,948 657
39 2020/11 7,651 679
40 2020/12 7,323 732
41 2021/01 8,403 307
42 2021/02 7,737 1,239
43 2021/03 8,015 1,386
44 2021/04 7,742 1,390
45 2021/05 8,352 1,464
46 2021/06 8,091 1,277
47 2021/07 7,524 1,312
48 2021/08 7,655 1,368
49 2021/09 6,859 1,261
50 2021/10 6,487 1,326
51 2021/11 6,725 1,056
52 2021/12 6,169 991
53 2022/01 7,404 1,296
54 2022/02 5,935 1,097
55 2022/03 6,228 1,281
56 2022/04 6,268 1,391
57 2022/05 5,959 1,033
58 2022/06 5,744 829
59 2022/07 6,362 994
60 2022/08 7,220 939
61 2022/09 7,435 1,469
62 2022/10 7,090 1,701
63 2022/11 7,701 2,548
64 2022/12 7,626 2,822
65 2023/01 10,803 2,610
66 2023/02 7,207 2,493
67 2023/03 7,372 2,198
68 2023/04 6,774 2,205
69 2023/05 6,365 1,785
70 2023/06 7,118 1,715
71 2023/07 7,444 2,372
72 2023/08 5,328 690
73 2023/09 4,805 1,314
74 2023/10 4,862 841
75 2023/11 4,739 751
76 2023/12 4,411 1,221
77 2024/01 5,242 1,735
78 2024/02 4,827 1,088
79 2024/03 5,106 1,193
80 2024/04 9,702 1,027
81 2024/05 10,918 789
82 2024/06 8,195 927
83 2024/07 7,504 793
84 2024/08 6,459 715
85 2024/09 5,694 619
86 2024/10 5,418 565
87 2024/11 2,130 188
Total 969,322 108,298